Super Magic Tool Reference
How to read this reference
Column | Meaning |
Tool | The tool id (identical in-product and over MCP) |
Type | Read (never prompts) or Write (always shows a Confirm action card) |
Gating | What controls whether a member sees this tool |
Gating values: Always on (every member, cannot be disabled) · Write toggle (on/off per tool; member must also pass the write-access level) · Admin-only · Integration (configured + toggle on; some are Limited release) · Platform (managed by Thread).
Tickets
Tool | Type | Gating | Notes |
| Read | Always on | Filters: keywords, client, board, state, dates, priority, contact, member, sentiment; single-ticket lookup by internal or PSA id; optional full message thread; count-only mode |
| Read | Always on | Resolves board names → ids |
| Read | Always on | Statuses valid for a board |
| Read | Always on | |
| Read | AutoTask workspaces only, hidden elsewhere | Lists the workspace's active ticket categories |
| Write | Write toggle; AutoTask workspaces only | Sets the category on a ticket (writes to the PSA and Thread) |
| Read | Always on | Recap templates available to the workspace |
| Write | Write toggle | Requires title, board, client; optional contact/assignee |
| Write | Write toggle | Title, status, priority, board, assignee (assign/unassign) |
| Write | Write toggle | Internal (staff-only) or external (client-visible, synced to PSA) |
| Write | Write toggle | ConnectWise workspaces only — hidden elsewhere |
| Write | Write toggle | Emails a contact to approve/decline — route to specific contacts or by contact type |
| Write | Write toggle | Records time in the PSA, optionally marked as the resolution |
| Write | Write toggle | Auto title / priority / categorization / recap in a single call |
Scheduling
Tool | Type | Gating | Notes |
| Write | Write toggle | Books a technician to a date/time — lands on the Planner + PSA dispatch calendar (does not write to Outlook) |
| Write | Write toggle | Modify, reassign, mark done, or delete an entry |
Bounds for mass operations: chained requests run up to ~30 agent steps, and ticket sweeps cover the newest ~500 tickets. Batch bigger jobs in chunks.
Search & lookups
Tool | Type | Gating | Notes |
| Read | Always on | Resolves client companies → ids |
| Read | Always on | People at a client; includes learned contact memory |
| Read | Always on | Workspace staff |
| Read | Always on | Thread product documentation |
| Read | (Limited release) | Workspace KB + resolved-ticket history |
| Read | Integration (Limited release) | IT Glue documentation |
| Read | Integration (Limited release) | Hudu KB, passwords, network docs |
| Read | Platform | Live web results (error codes, CVEs, vendor docs) |
| Read | Searches the workspace's runbooks |
Intents — admin-only
Tool | Type | Gating |
| Read | Admin-only |
| Read | Admin-only |
| Write | Admin-only + write toggle ( |
| Write | Admin-only + write toggle ( |
| Write | Admin-only + write toggle ( |
| Write | Admin-only + write toggle ( |
| Write | Admin-only + write toggle ( |
Flows — admin-only
Tool | Type | Gating |
| Read | Admin-only |
| Read | Admin-only |
| Write | Admin-only + write toggle ( |
| Read | Admin-only |
| Read | Admin-only |
| Read | Admin-only |
ImmyBot- Integration
Tools | Type | Gating |
| Read | |
| Read | |
| Read | |
| Read |
ConnectWise Automate - Integration
Tools | Type | Gating |
| Read | |
| Read | |
| Read | |
| Read | |
| Read | |
| Read |
ConnectWise RMM - Integration
Tool | Type | Notes |
| Read | |
| Read | |
| Read | |
| Read | |
| Read | |
| Read | |
| Read | |
| Read | |
| Read | |
| Read |
NinjaOne — integration
Requires: NinjaOne configured by an admin and the member signed in with their own NinjaOne account. Tools act with that member's NinjaOne permissions.
Tool | Type | Notes |
| Read | Client orgs in NinjaOne |
| Read | |
| Read | Device detail |
| Read | Deep link to the device in NinjaOne |
| Read | Recent device activity |
| Read | |
| Read | |
| Write | |
| Write | Maintenance mode on/off |
| Write | |
| Write | Start/stop/restart a Windows service |
| Write | Approve/reject a device |
TimeZest — integration
Tool | Type | Notes |
| Read | |
| Read | |
| Write | Sends a real scheduling email to the contact |
| Read |
Liongard — integration
Liongard tools are fetched dynamically from your Liongard instance, so the exact list depends on what Liongard exposes (environments, systems, metrics, alerts, detections, timelines, reports). All Liongard tools are reads.